HP Pavilion 15-CS0061 Core™ i7-8550U 1TB+16GB Optane 8GB 15.6″ (1366×768) TOUCHSCREEN WIN10 SILVER
Core i7, HP, Pavilion
HP Pavilion 15-CS0061 Core™ i7-8550U 1TB+16GB Optane 8GB 15.6″
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Country of origin | China |
Display diagonal | 15.6″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | SVA |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
Dual-screen | N |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | 8th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | L3 |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
ECC | N |
Total storage capacity | 1000 GB |
Storage media | HDD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Intel® Optane™ Memory module installed | Y |
Intel® Optane™ Memory module capacity | 16 GB |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1×1 |
WLAN controller model | Intel Dual Band Wireless-AC 3168 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
USB Sleep-and-Charge | Y |
Numeric keypad | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122589 |
Intel® Optane™ Memory Ready | Y |
Conflict-Free processor | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 11.5 h |
Continuous video playback time | 9.5 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
AC adapter power | 45 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight | 4.08 lbs (1.85 kg) |
Width | 14.2″ (361.6 mm) |
Depth | 9.51″ (241.6 mm) |
Height | 0.705″ (17.9 mm) |
AC adapter included | Y |
There are no reviews yet.