WORK ALL DAY. BINGE-WATCH ALL NIGHT.
Work hard and play harder with long battery life. Binge-watch your favorite shows and stay connected with Gigabit WiFi connectivity.
Showing all 12 results
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 |
RAM | 16 GB SDRAM |
Hard Drive | 1TB+16GB SSD |
Graphics Coprocessor | Intel UHD Graphics 620 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Brand | HP |
---|---|
Series | HP Envy |
Item model number | 6BS87UA |
Operating System | Windows 10 |
Item Weight | 4.7 pounds |
Product Dimensions | 14.2 x 9.8 x 0.8 inches |
Item Dimensions LxWxH | 14.2 x 9.8 x 0.8 inches |
Color | Silver |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | SDRAM |
Flash Memory Size | 512 GB |
Batteries | 1 LR44 batteries required. |
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 1.8 GHz apple_ci7 |
RAM | 16 GB DDR4 |
Hard Drive | 1TB SSD |
Graphics Coprocessor | Intel Iris Plus |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 2 MB |
Brand | HP |
---|---|
Series | HP Envy |
Item model number | 15M-DR1012DX |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 8.8 ounces |
Product Dimensions | 14.1 x 9.7 x 0.7 inches |
Item Dimensions LxWxH | 14.1 x 9.7 x 0.7 inches |
Color | Silver |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Optical Drive |
Voltage | 5 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Product type | Hybrid (2-in-1) |
Product color | Gold, Silver |
Form factor | Convertible (Folder) |
Country of origin | China |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Touch technology | Multi-touch |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Processor family | 8th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-8250U |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Y |
Front camera | Y |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | N |
Combo headphone/mic port | Y |
Docking connector | N |
Charging port type | DC-in jack |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR3LA |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 124967 |
Conflict-Free processor | Y |
AC adapter power | 65 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 3.77 lbs (1.71 kg) |
Width | 13.2″ (334.8 mm) |
Depth | 8.93″ (226.9 mm) |
Height | 0.783″ (19.9 mm) |
Manual | Y |
Quick start guide | Y |
Warranty card | Y |
Power cord included | Y |
AC adapter included | Y |
Brand | HP |
Series | Spectre |
Screen size | 13.3 Inches |
Colour | Blue |
Hard disk size | 256 GB |
Operating System | Windows 10 Home |
Special features | Touch Screen |
CPU speed | 1.3 GHz |
Resolution | 1080p |
Graphics Chipset Brand | Intel |
Brand | HP |
Series | HP Spectre |
Screen Size | 15.6 Inches |
Color | Dark Ash Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Work hard and play harder with long battery life. Binge-watch your favorite shows and stay connected with Gigabit WiFi connectivity.
Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. Enjoy the exceptional view on the nearly borderless, high-definition display with Corning® Gorilla® Glass NBT™.
Packed with security features to bring you peace of mind, protect yourself with the unhackable Webcam kill switch and microphone mute button that you can quickly activate and know it’s on or off with a LED indicator.
Do great things confidently with the familiar feel of Windows – only better. Be more secure, more productive, and get more personal with preinstalled features and enhancements like Windows Hello and Cortana.[a]
11th Gen Intel® Core™ processors bring the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity.[b]
Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop.[c]