HP OMEN 15-DH1065 Core™ i7-10750H 2.6GHz 1TB+512GB SSD 16GB 15.6″ (1920×1080) BT WIN10 NVIDIA® RTX 2070 8192MB Max-Q SHADOW BLACK Backlit
Core i7, HP, Omen
HP OMEN 15-DH1065 Core™ i7-10750H 2.6GHz 1TB+512GB SSD 16GB 15.6″
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Color name | Shadow black aluminum |
Country of origin | China |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
RGB color space | NTSC |
Color gamut | 72% |
Display response rise/fall | 7 ms |
Maximum refresh rate | 144 Hz |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
ECC | N |
Total storage capacity | 1512 GB |
Storage media | HDD+SSD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD speed | 7200 RPM |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2070 Max-Q |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9BC4 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA Max-Q | Y |
CUDA | Y |
Audio system | DTS Headphone: X |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Thunderbolt version | 3 |
HDMI version | 2.0a |
Mini DisplayPorts quantity | 1 |
Thunderbolt ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Accelerometer | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 201837 |
HP JumpStart | Y |
HP Audio Boost | Y |
HP Audio Boost generation | Gen 2 |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP front camera | HP Wide Vision HD |
HP Management tools | Netflix;Dropbox |
HP Expansion options | McAfee LiveSafe |
Battery capacity (Watt-hours) | 69 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery weight | 10.2 oz (290 g) |
AC adapter power | 200 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 5.27 lbs (2.39 kg) |
Width | 14.2″ (360 mm) |
Depth | 10.4″ (263 mm) |
Height | 0.787″ (20 mm) |
Package width | 2.72″ (69 mm) |
Package depth | 21.7″ (552 mm) |
Package height | 12″ (305 mm) |
Package weight | 8.47 lbs (3.84 kg) |
Notebook display diagonal (cm/inch) | 39.6 |
₨290,000.00
There are no reviews yet.