HP 15-DY2051 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″ (1366×768) BT WIN10 Webcam NATURAL SILVER (RFB)
14/15 Series, Core i5, HP
HP 15-DY2051 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 15.6″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | 11th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor cache type | L3 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
WLAN controller model | Realtec RTL8822CE |
WLAN controller manufacturer | Realtek |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, 1 month trial for new Microsoft 365 customers |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Imagepad | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.73 lbs (1.69 kg) |
Width | 14.1″ (358.5 mm) |
Depth | 9.53″ (242 mm) |
Height | 0.705″ (17.9 mm) |
Package width | 12″ (305 mm) |
Package depth | 20.5″ (520 mm) |
Package height | 2.72″ (69 mm) |
Package weight | 4.85 lbs (2.2 kg) |
₨105,000.00
There are no reviews yet.