DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″ (3840×2160) BT WIN10 Webcam NVIDIA® RTX 2070 8192MB MINERAL BLACK
10th Generation Laptops, Core i7, Dell, G-series, Gaming, Gaming Series
DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | N |
Panel type | OLED |
HD type | 4K Ultra HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Pixel density | 282 ppi |
RGB color space | DCI-P3 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 100000:1 |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3281 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Killer Wireless-AX 1650 |
WLAN controller manufacturer | Killer |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Mini DisplayPorts quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 86 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 13.35 V |
Battery weight | 12 oz (340 g) |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.31 A |
AC adapter output voltage | 19.5 V |
Password protection | Y |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 5.64 lbs (2.56 kg) |
Width | 14.1″ (357.2 mm) |
Depth | 10.5″ (267.7 mm) |
Height (front) | 0.72″ (1.83 cm) |
Height (rear) | 0.74″ (1.88 cm) |
Cables included | AC |
₨330,000.00 ₨365,000.00
There are no reviews yet.