HP Pavilion X360 14-DH2008 2-IN-1 Core™ i5-1035G1 256GB SSD 8GB 14″ (1920×1080) TOUCHSCREEN WIN10 SILVER CA Bilingual QWERTY Keyboard
10th Generation Laptops, HP, Pavilion
HP Pavilion X360 14-DH2008 2-IN-1 Core™ i5-1035G1 256GB SSD 8GB 14″ (1920×1080) TOUCHSCREEN WIN10 SILVER CA Bilingual QWERTY Keyboard
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Country of origin | China |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14″ (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
NTSC coverage (typical) | 45% |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Intel® Optane™ Memory module installed | Y |
Intel® Optane™ Memory module capacity | 16 GB |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x8A56 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth version | 5.0 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196603 |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 9.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 3.48 lbs (1.58 kg) |
Width | 12.8″ (324 mm) |
Depth | 8.78″ (222.9 mm) |
Height | 0.807″ (20.5 mm) |
Package width | 19″ (483 mm) |
Package depth | 12″ (305 mm) |
Package height | 2.72″ (69 mm) |
Package weight | 4.61 lbs (2.09 kg) |
₨158,000.00
There are no reviews yet.