HP ENVY 15-EP0010 Core™ i7 10750H 2.6GHz 1TB SSD 16GB 15.6″ (3840×2160) TOUCHSCREEN BT WIN10 NVIDIA® GTX 1650 Ti 4096MB NATURAL SILVER
Core i7, Envy, HP, Touch Screen
HP ENVY 15-EP0010 Core™ i7 10750H 2.6GHz 1TB SSD 16GB 15.6″
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Country of origin | China |
Display diagonal | 15.6″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Y |
Panel type | UWVA |
HD type | 4K Ultra HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
RGB color space | DCI-P3 |
Color gamut | 100% |
sRGB coverage (typical) | 100% |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
ECC | N |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 Ti |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9BC4 |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth version | 5.0 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Temperature sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox, Netflix, Alexa |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 201837 |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP Software provided | HP QuickDrop; HP BIOS Protection; HP Command Center |
HP segment | Home |
Battery capacity (Watt-hours) | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery weight | 10.9 oz (310 g) |
AC adapter power | 150 W |
Fingerprint reader | Y |
Sustainability certificates | ENERGY STAR |
Weight | 4.72 lbs (2.14 kg) |
Width | 14.1″ (357.9 mm) |
Depth | 9.32″ (236.8 mm) |
Height | 0.724″ (18.4 mm) |
Package width | 20.5″ (520 mm) |
Package depth | 12″ (305 mm) |
Package height | 2.72″ (69 mm) |
Package weight | 7.96 lbs (3.61 kg) |
₨240,000.00
There are no reviews yet.