Brands | MSI |
---|---|
Model | Cyborg 15 A13VE |
Processor | Intel Core i7 13th Genration |
Processor Type | Up to 13th Gen Intel® Core™ i7 Processor |
Memory | 16GB RAM |
Hard Drive | No |
SSD | 512GB Solid State Drive |
Graphic Card | Nvidia RTX 4050 6GB |
Screen Size | 15.6″ |
Resolution | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
Finger Print | No |
Backlit Keyboard | Yes |
HDMI | Yes |
Audio Port (Out) | Yes |
Lan | Yes |
USB Port | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
WiFi | Yes |
Bluetooth | Yes |
Operating System | Windows 11 |
Color | Black |
Weight | 1.98 kg |
Warranty | International |
Deals of The Day
Go to Daily Deals SectionLenovo Chromebook FLEX 5 13IML05 Core™ i3-10110U 2.1GHz 128GB SSD 8GB 13.3″ (1920×1080) TOUCHSCREEN CHROME OS GRAPHITE GREY Backlit Keyboard
Lenovo Chromebook FLEX 5 13IML05 Core™ i3-10110U 2.1GHz 128GB SSD 8GB 13.3″ (1920×1080) TOUCHSCREEN CHROME OS GRAPHITE GREY Backlit Keyboard
Product type | Chromebook |
Product color | Graphite, Gray |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
Display diagonal | 13.3″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 72% |
Processor family | 10th gen Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-10110U |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | On-board |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Electronic compass | N |
Ambient light sensor | N |
Accelerometer | Y |
Gyroscope | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard language | German |
Keyboard backlit | Y |
Operating system installed | Chrome OS |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 195436 |
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
AC adapter power | 45 W |
Cable lock slot | Y |
Fingerprint reader | N |
Certification | ErP lot3 |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 2.98 lbs (1.35 kg) |
Width | 12.2″ (310 mm) |
Depth | 8.35″ (212 mm) |
Height | 0.707″ (17.9 mm) |
HP 14-DQ2078 Core™ i5-1135G7 256GB SSD 8GB 14″ (1366×768) WIN11 NATURAL SILVER
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 14″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14″ (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | Realtek |
MIMO | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 9 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Weight | 3.22 lbs (1.46 kg) |
Width | 12.8″ (324 mm) |
Depth | 8.86″ (225 mm) |
Height | 0.705″ (17.9 mm) |
Package width | 19″ (483 mm) |
Package depth | 2.72″ (69 mm) |
Package height | 12″ (305 mm) |
Package weight | 4.23 lbs (1.92 kg) |
Lenovo Ideapad 3-15IWL Core™ i5-1035G1 1.6GHz 1TB 4GB 15.6″ (1920×1080) NVIDIA MX130 DVD-RW BT DOS Webcam PLATINUM GREY
Lenovo Ideapad 3-15IWL Core™ i5-1035G1 1.6GHz 1TB 4GB 15.6″ (1920×1080) NVIDIA MX130 DVD-RW BT DOS Webcam PLATINUM GREY
Brand | Lenovo |
Series | Lenovo Ideapad |
Screen Size | 15.6 Inches |
Color | Gray |
Hard Disk Size | 256 GB |
CPU Model | Core i5-1035G1 |
Ram Memory Installed Size | 12 GB |
Operating System | Windows 10 |
Card Description | Dedicated |
Graphics Coprocessor | Intel UHD Graphics |
Lenovo ThinkPad L14 Gen 2 Core™ i5-1145G7 256GB SSD 16GB 14″ (1920×1080) WIN10 Pro FP Reader
Lenovo ThinkPad L14 Gen 2 Core™ i5-1145G7 256GB SSD 16GB 14″ (1920×1080) WIN10 Pro FP Reader
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 700:1 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1145G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor boost frequency | 4.4 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.1 GHz |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8852AE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Thunderbolt technology | Y |
USB4 Gen 3×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
Docking connector | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Spill-resistant keyboard | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 9.01 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Certification | MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight | 3.51 lbs (1.59 kg) |
Width | 13″ (331 mm) |
Depth | 9.25″ (235 mm) |
Height | 0.803″ (20.4 mm) |
Lenovo FLEX 5 15 2-IN-1 Core™ i7-8550U 1.8GHz 256GB SSD 8GB 14″ (1920×1080) TOUCH WIN10 NVIDIA® 940MX 2048MB ONYX BLACK
Lenovo FLEX 5 15 2-IN-1 Core™ i7-8550U 1.8GHz 256GB SSD 8GB 14″ (1920×1080) TOUCH WIN10 NVIDIA® 940MX 2048MB ONYX BLACK
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Display diagonal | 15.6″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Y |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Display brightness | 300 cd/m² |
Dual-screen | N |
Processor family | 8th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total HDDs capacity | 256 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD size | 2.5″ |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® 940MX |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 1.5 W |
Built-in microphone | Y |
Audio decoders | Dolby Audio Premium |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Auto focus | N |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Ethernet LAN | N |
Bluetooth version | 4.1 |
WWAN | N |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DVI port | N |
Combo headphone/mic port | Y |
Docking connector | N |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 X 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122589 |
Conflict-Free processor | Y |
Battery capacity (Watt-hours) | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 8.4 h |
AC adapter power | 65 W |
Cable lock slot | Y |
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight | 4.41 lbs (2 kg) |
Width | 14.3″ (364 mm) |
Depth | 9.72″ (247 mm) |
Height | 0.748″ (19 mm) |
Manual | Y |
AC adapter included | Y |
3D | N |
Maximum internal memory (64-bit) | 16 GB |
HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos
HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos
Warranty One Year International Warranty
Laptops & Computers
Go to Daily Deals SectionHP Victus 15-fa0031dx GAMING Core™ i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) IPS MICRO-EDGE WIN11 NVIDIA® GTX 1650 4096MB Backlit
HP Victus 15-fa0031dx GAMING Core™ i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) IPS MICRO-EDGE WIN11 NVIDIA® GTX 1650 4096MB Backlit
Brand | HP |
Series | Laptop |
Screen Size | 15 Inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | Backlit Keyboard |
Card Description | Dedicated |
Lenovo LEGION PRO 5 16IRX8H GAMING Core™ i9-13900HX 1TB SSD 16GB 16
Lenovo LEGION PRO 5 16IRX8H GAMING Core™ i9-13900HX 1TB SSD 16GB 16
Processor | 13th Gen Intel Core i9-13900HX Processor (24 Cores, 32 threads, 36MB Cache, base at 2.20GHz, up to 5.40GHz) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 12GB GDDR6 (140W) 2175Mhz Boost Clock |
AI Chip | LA1 |
Memory | 16GB DDR5 RAM |
Storage | Up to 1TB NVMe M.2 Solid State Drive |
Display | 16″ WQXGA (2560 x 1600) IPS, 165 Hz, 100% RGB, 500 nits |
Keyboard | 1.5mm, 4-Zone RGB Backlit Keyboard |
Webcam | Built-in Webcam (1080p / 720p) with E-Shutter and Tobii Horizon Support |
Wireless Connectivity | 2 x 2 Intel Wi-Fi 6E (802.11 ax) and Bluetooth 5.1 Combo |
Audio | 2 x 2W Speaker System with Nahimic Audio |
Dimensions (W x D x H) | 14.31″ x 10.25″ x 1.06″ |
Weight | 5.5lbs |
Lenovo LOQ 15IRH8 GAMING Core™ i7-13620H 2.4GHz 512GB SSD 16GB 15.6″
Lenovo LOQ 15IRH8 GAMING Core™ i7-13620H 2.4GHz 512GB SSD 16GB 15.6″
Processor | 13th Gen Intel Core i7-13700H |
Operating System | DOS |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6(115W) 2370Mhz Boost Clock / NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6(115W) 2370Mhz Boost Clock |
AI Chip | Lenovo Chip |
Battery | 60Whr/ Up to 7 hours (target) Support Super Rapid Charge (10min charge 0-30% capacity, 30min charge 0-70% capacity, 80min charge 0-100% capacity) |
Display | 15.6 FHD (1920 x 1080) / 16 WUXGA (1920 x 1200): IPS, 144Hz VRR, 85% AAR, 45% NTSC, 350 nit, NVIDIA G-SYNC Support |
Dimensions (W x D x H) | 14.16″ x 10.43″ x 0.87-0.99″ |
Weight | Starting at 5.29 lbs |
Color | Storm Grey |
DELL G15 5520 GAMING Core™ i7-12700H 512GB SSD 16GB 15.6″
DELL G15 5520 GAMING Core™ i7-12700H 512GB SSD 16GB 15.6″
Model | Dell G15 5520 Gaming |
CPU | Intel® Core™ i7-12700H (up to 4.7 GHz with Intel® Turbo Boost Technology, |
RAM | 16GB, DDR4, 4800MHz (2 x 8gb) |
Storage | SSD 512GB PCIE NVMe |
Graphics | Nvidia GeForce RTX 3060 6GB GDDR6 Graphics |
Warranty | International Warranty |
ASUS Zephyrus G16 -GU603® Core™ i7-13700H Ram 16GB Hard 512GB SSD 16″
ASUS Zephyrus G16 -GU603® Core™ i7-13700H Ram 16GB Hard 512GB SSD 16″
Brand | Asus |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i7 13650HX |
Installed RAM | 16 GB |
---|
Hard drive size | 512GB NVMe™ M.2 SSD |
---|
Graphic | RTX 4060 8GB |
---|
Warranty | International |
---|
MSI CYBORG 15 A13VE-218 GAMING Core™ i7-13620H 512GB SSD 16GB 15.6″ WIN11 NVIDIA® RTX 4050 6GB BLACK Backlit Keyboard
MSI CYBORG 15 A13VE-218 GAMING Core™ i7-13620H 512GB SSD 16GB 15.6″ WIN11 NVIDIA® RTX 4050 6GB BLACK Backlit Keyboard
DELL XPS 9570 Core™ i7-13700H 2TB SSD 32GB 15.6″ (1920×1200) WIN11 NVIDIA® RTX 4070 8192MB PLATINUM SILVER Backlit Keyboard FP Reader
DELL XPS 9570 Core™ i7-13700H 2TB SSD 32GB 15.6″ (1920×1200) WIN11 NVIDIA® RTX 4070 8192MB PLATINUM SILVER Backlit Keyboard FP Reader
Brand | Dell |
---|---|
Generation | 08th Generation |
Processor Type | 13th Generation Core i7-13700H |
Processor Speed | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
Installed RAM | 32 GB DDR4 |
Type of memory | (2x16GB) DDR4 |
Hard drive size | 2 TeraByte SSD |
HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos
HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos
Warranty One Year International Warranty
HP OMEN 16-wd0010nia Core™ i7-13620H 2.6GHz 1TB SSD 16GB 16″ (1920×1080) IPS 144Hz BT WIN11 NVIDIA® RTX 4050 6192MB SHADOW BLACK Backlit
HP OMEN 16-wd0010nia Core™ i7-13620H 2.6GHz 1TB SSD 16GB 16″ (1920×1080) IPS 144Hz BT WIN11 NVIDIA® RTX 4050 6192MB SHADOW BLACK Backlit
Brand | Hp |
---|---|
Model | OMEN 16-wd0010nia |
Generation | 13th Generation |
Processor Type | 13th Gen Core i7 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
Display | 16″ inch |
Type of memory | 16 GB (2 x 8 GB) |
Hard drive size | 1TB NVMe SSD |
Graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
---|
HP OMEN 16 WD0063DX Intel Core i7-13620H 13th 16GB Ram DDR5 1TB SSD RTX™ 4050 6GB 16.1″ FHD (1920×1080) IPS 144Hz
HP OMEN 16 WD0063DX Intel Core i7-13620H 13th 16GB Ram DDR5 1TB SSD RTX™ 4050 6GB 16.1″ FHD (1920×1080) IPS 144Hz
HP OMEN 16-WD0063DX
Lenovo Legion Pro 7 16IRX8H Gaming Laptop 13th Gen Core i9-13900HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 4090 16GB Graphics, 16″ Win 11 Home,
Lenovo Legion Pro 7 16IRX8H Gaming Laptop 13th Gen Core i9-13900HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 4090 16GB Graphics, 16″ Win 11 Home,
Headphones
Go to Daily Deals SectionLenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Lenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Product type | Hybrid (2-in-1) |
Product color | Platinum |
Form factor | Convertible (Folder) |
Housing material | Aluminum |
Display diagonal | 13.9″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Y |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Display brightness | 300 cd/m² |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor generation | 8th gen Intel® Core™ i7 |
