Brands | MSI |
---|---|
Model | Cyborg 15 A13VE |
Processor | Intel Core i7 13th Genration |
Processor Type | Up to 13th Gen Intel® Core™ i7 Processor |
Memory | 16GB RAM |
Hard Drive | No |
SSD | 512GB Solid State Drive |
Graphic Card | Nvidia RTX 4050 6GB |
Screen Size | 15.6″ |
Resolution | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
Finger Print | No |
Backlit Keyboard | Yes |
HDMI | Yes |
Audio Port (Out) | Yes |
Lan | Yes |
USB Port | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
WiFi | Yes |
Bluetooth | Yes |
Operating System | Windows 11 |
Color | Black |
Weight | 1.98 kg |
Warranty | International |
Product Carousel Tabs
HP Victus 15-fa0031dx GAMING Core™ i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) IPS MICRO-EDGE WIN11 NVIDIA® GTX 1650 4096MB Backlit

HP Victus 15-fa0031dx GAMING Core™ i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) IPS MICRO-EDGE WIN11 NVIDIA® GTX 1650 4096MB Backlit
Brand | HP |
Series | Laptop |
Screen Size | 15 Inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | Backlit Keyboard |
Card Description | Dedicated |
Lenovo LEGION PRO 5 16IRX8H GAMING Core™ i9-13900HX 1TB SSD 16GB 16

Lenovo LEGION PRO 5 16IRX8H GAMING Core™ i9-13900HX 1TB SSD 16GB 16
Processor | 13th Gen Intel Core i9-13900HX Processor (24 Cores, 32 threads, 36MB Cache, base at 2.20GHz, up to 5.40GHz) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 12GB GDDR6 (140W) 2175Mhz Boost Clock |
AI Chip | LA1 |
Memory | 16GB DDR5 RAM |
Storage | Up to 1TB NVMe M.2 Solid State Drive |
Display | 16″ WQXGA (2560 x 1600) IPS, 165 Hz, 100% RGB, 500 nits |
Keyboard | 1.5mm, 4-Zone RGB Backlit Keyboard |
Webcam | Built-in Webcam (1080p / 720p) with E-Shutter and Tobii Horizon Support |
Wireless Connectivity | 2 x 2 Intel Wi-Fi 6E (802.11 ax) and Bluetooth 5.1 Combo |
Audio | 2 x 2W Speaker System with Nahimic Audio |
Dimensions (W x D x H) | 14.31″ x 10.25″ x 1.06″ |
Weight | 5.5lbs |
Lenovo LOQ 15IRH8 GAMING Core™ i7-13620H 2.4GHz 512GB SSD 16GB 15.6″

Lenovo LOQ 15IRH8 GAMING Core™ i7-13620H 2.4GHz 512GB SSD 16GB 15.6″
Processor | 13th Gen Intel Core i7-13700H |
Operating System | DOS |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6(115W) 2370Mhz Boost Clock / NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6(115W) 2370Mhz Boost Clock |
AI Chip | Lenovo Chip |
Battery | 60Whr/ Up to 7 hours (target) Support Super Rapid Charge (10min charge 0-30% capacity, 30min charge 0-70% capacity, 80min charge 0-100% capacity) |
Display | 15.6 FHD (1920 x 1080) / 16 WUXGA (1920 x 1200): IPS, 144Hz VRR, 85% AAR, 45% NTSC, 350 nit, NVIDIA G-SYNC Support |
Dimensions (W x D x H) | 14.16″ x 10.43″ x 0.87-0.99″ |
Weight | Starting at 5.29 lbs |
Color | Storm Grey |
DELL G15 5520 GAMING Core™ i7-12700H 512GB SSD 16GB 15.6″

DELL G15 5520 GAMING Core™ i7-12700H 512GB SSD 16GB 15.6″
Model | Dell G15 5520 Gaming |
CPU | Intel® Core™ i7-12700H (up to 4.7 GHz with Intel® Turbo Boost Technology, |
RAM | 16GB, DDR4, 4800MHz (2 x 8gb) |
Storage | SSD 512GB PCIE NVMe |
Graphics | Nvidia GeForce RTX 3060 6GB GDDR6 Graphics |
Warranty | International Warranty |
ASUS Zephyrus G16 -GU603® Core™ i7-13700H Ram 16GB Hard 512GB SSD 16″

ASUS Zephyrus G16 -GU603® Core™ i7-13700H Ram 16GB Hard 512GB SSD 16″
Brand | Asus |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i7 13650HX |
Installed RAM | 16 GB |
---|
Hard drive size | 512GB NVMe™ M.2 SSD |
---|
Graphic | RTX 4060 8GB |
---|
Warranty | International |
---|
MSI CYBORG 15 A13VE-218 GAMING Core™ i7-13620H 512GB SSD 16GB 15.6″ WIN11 NVIDIA® RTX 4050 6GB BLACK Backlit Keyboard

MSI CYBORG 15 A13VE-218 GAMING Core™ i7-13620H 512GB SSD 16GB 15.6″ WIN11 NVIDIA® RTX 4050 6GB BLACK Backlit Keyboard
DELL XPS 9570 Core™ i7-13700H 2TB SSD 32GB 15.6″ (1920×1200) WIN11 NVIDIA® RTX 4070 8192MB PLATINUM SILVER Backlit Keyboard FP Reader

DELL XPS 9570 Core™ i7-13700H 2TB SSD 32GB 15.6″ (1920×1200) WIN11 NVIDIA® RTX 4070 8192MB PLATINUM SILVER Backlit Keyboard FP Reader
Brand | Dell |
---|---|
Generation | 08th Generation |
Processor Type | 13th Generation Core i7-13700H |
Processor Speed | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
Installed RAM | 32 GB DDR4 |
Type of memory | (2x16GB) DDR4 |
Hard drive size | 2 TeraByte SSD |
HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos

HP VICTUS 15 FA1048nia GAMING Core™ i7 13620H 16GB 512GB SSD 15.6 FHD (1920×1080) IPS NVIDIA® RTX 3050 6GB GPU Dos
Warranty One Year International Warranty
HP OMEN 16-wd0010nia Core™ i7-13620H 2.6GHz 1TB SSD 16GB 16″ (1920×1080) IPS 144Hz BT WIN11 NVIDIA® RTX 4050 6192MB SHADOW BLACK Backlit

HP OMEN 16-wd0010nia Core™ i7-13620H 2.6GHz 1TB SSD 16GB 16″ (1920×1080) IPS 144Hz BT WIN11 NVIDIA® RTX 4050 6192MB SHADOW BLACK Backlit
Brand | Hp |
---|---|
Model | OMEN 16-wd0010nia |
Generation | 13th Generation |
Processor Type | 13th Gen Core i7 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
Display | 16″ inch |
Type of memory | 16 GB (2 x 8 GB) |
Hard drive size | 1TB NVMe SSD |
Graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
---|
HP OMEN 16 WD0063DX Intel Core i7-13620H 13th 16GB Ram DDR5 1TB SSD RTX™ 4050 6GB 16.1″ FHD (1920×1080) IPS 144Hz

HP OMEN 16 WD0063DX Intel Core i7-13620H 13th 16GB Ram DDR5 1TB SSD RTX™ 4050 6GB 16.1″ FHD (1920×1080) IPS 144Hz
HP OMEN 16-WD0063DX
Lenovo Legion Pro 7 16IRX8H Gaming Laptop 13th Gen Core i9-13900HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 4090 16GB Graphics, 16″ Win 11 Home,

Lenovo Legion Pro 7 16IRX8H Gaming Laptop 13th Gen Core i9-13900HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 4090 16GB Graphics, 16″ Win 11 Home,
DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″

DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | N |
Panel type | OLED |
HD type | 4K Ultra HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Pixel density | 282 ppi |
RGB color space | DCI-P3 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 100000:1 |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3281 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Killer Wireless-AX 1650 |
WLAN controller manufacturer | Killer |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Mini DisplayPorts quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 86 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 13.35 V |
Battery weight | 12 oz (340 g) |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.31 A |
AC adapter output voltage | 19.5 V |
Password protection | Y |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 5.64 lbs (2.56 kg) |
Width | 14.1″ (357.2 mm) |
Depth | 10.5″ (267.7 mm) |
Height (front) | 0.72″ (1.83 cm) |
Height (rear) | 0.74″ (1.88 cm) |
Cables included | AC |
HP 15T-DW300 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″ (1366X768) TOUCHSCREEN WIN11 SILVER

HP 15T-DW300 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″ (1366X768) TOUCHSCREEN WIN11 SILVER
Core™ i5-1135G7 2.4GHz
Ram 8GB
Hard 256GB SSD
15.6″ (1366×768)
TOUCHSCREEN
Backlit
WIN 11
Silver
DELL Inspiron 5593 Core™ i7-1065G7 1.3GHz 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN BT WIN10 Webcam Backlit Keyboard SILVER

DELL Inspiron 5593 Core™ i7-1065G7 1.3GHz 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN BT WIN10 Webcam Backlit Keyboard SILVER
Brand Dell
Model Name Inspiron 5593
Best For Study
Display Size 15.6 Inch
Dimensions 363.9 x 249 x 19.9 mm
Hard Capacity 1 TB
Internal Memory 1TB+256GB SSD
Hard Drive Type HDD + SSD
Processor Manufacturer Intel
Processor Type i7-1065G7
Number of Processor Core Quad Core
Processor Speed 1.3 GHz
Processor Speed Up to 3.90GHz
RAM 8 GB
Ram Type DDR4
Operating System Type Ubuntu
Battery Capacity 42Whr
USB Ports 4
HDMI Ports 1
Keyboard Language Unidentified
Ethernet Yes
Audio Output Yes
Resolution in Numbers 1920×1080
Resolution Type FHD
Graphic Card NVIDIA
Graphics Card Type GeForce MX230
Graphics Card Capacity 4GB
Numeric Keypad Yes
Touch Screen No
Web Cam Yes
DELL Inspiron 3520 Core™ i7-1255U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 CARBON BLACK Backlit

DELL Inspiron 3520 Core™ i7-1255U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 CARBON BLACK Backlit
Product Specifications:
Processor: 12th Gen Intel Core i7-1255U (12MB cache, 10 cores, 12 threads, up to 4.7GHz Turbo)
Operating System: Windows 11 Home English
Memory: 16GB (2×8) DDR4 2666MHz
Hard Drive: 512GB M.2 PCIe NVMe SSD
Keyboard: Backlit Keyboard, English
Display: 15.6” FHD (1920×1080) 120Hz, WVA, Non-Touch, Anti-Glare, 250 nits, Narrow Boarder, LED-backlit
Wireless: Intel Wi-Fi 6 2×2 + BT 5.2
Graphics: Intel Iris Xe Graphics
Battery: 4-cell 54Wh Integrated
MACBOOK Air 13.6″ MGN63ZS/A M1 Ram 8GB Hard 256GB SSD Space Grey
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.3 Inches |
Color | Space Gray |
Hard Disk Size | 256 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Special Feature | Backlit Keyboard |
Graphics Card Description | Integrated |
MACBOOK Air 13.6″ MLXW3LL/A M2 Ram 8GB Hard 256GB SSD Space Grey
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.6 Inches |
Color | Space Gray |
Hard Disk Size | 256 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Special Feature | Backlit Keyboard |
Graphics Card Description | Integrated |
HP ENVY x360 Convert 15-es0003ca Intel® Core™ i7-1165G7

HP ENVY x360 Convert 15-es0003ca Intel® Core™ i7-1165G7
Hardware
Product number
|
2L7M5UA
|
Product name
|
HP ENVY x360 Convert 15-es0003ca
|
Microprocessor
|
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
|
Chipset
|
Intel® Integrated SoC
|
Memory, standard
|
16 GB DDR4-3200 MHz RAM (2 x 8 GB)
|
Video graphics
|
Intel® Iris® Xᵉ Graphics
|
Hard drive
|
1 TB PCIe® NVMe™ M.2 SSD
|
Optical drive
|
Optical drive not included
|
Display
|
39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 250 nits, 45% NTSC
|
Wireless connectivity
|
Intel® Wi-Fi CERTIFIED 6™ AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)
|
Expansion slots
|
1 multi-format SD media card reader
|
External ports
|
1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 AC smart pin; 1 headphone/microphone combo
|
Minimum dimensions (W x D x H)
|
35.9 x 22.82 x 1.84 cm
|
Weight
|
Starting at 1.77 kg
|
Power supply type
|
65 W Smart AC power adapter
|
Battery type
|
3-cell, 51 Wh Li-ion polymer
|
Battery life mixed usage
|
Up to 10 hours
|
Video Playback Battery life
|
Up to 13 hours and 45 minutes
|
Webcam
|
HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones
|
Audio features
|
Audio by Bang & Olufsen; Dual speakers; HP Audio Boost
|
Software
Operating system
|
Windows 10 Home 64
|
Software included
|
McAfee LiveSafe™
|
Software – Productivity & finance
|
1 month trial for new Microsoft 365 customers
|
Lenovo 3 15IIL05 Core™ i5-1035G1 1.0GHz 1TB 12GB 15.6″ (1366×768) TOUCHSCREEN WIN10 BROWN

Lenovo 3 15IIL05 Core™ i5-1035G1 1.0GHz 1TB 12GB 15.6″ (1366×768) TOUCHSCREEN WIN10 BROWN
Product type | Notebook |
Product color | Almond |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Display diagonal | 15.6″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
Panel type | TN |
HD type | HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Internal memory | 12 GB |
Maximum internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | HDD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 5400 RPM |
HDD size | 2.5″ |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 0.3 MP |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | N |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 35 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.3 h |
AC adapter power | 65 W |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | ErP lot3 |
Sustainability certificates | RoHS |
Weight | 4.08 lbs (1.85 kg) |
Width | 14.3″ (362.2 mm) |
Depth | 9.98″ (253.4 mm) |
Height | 0.783″ (19.9 mm) |
Lenovo 3 15ITL6 Core™ i7-1165G7 1TB 8GB 15.6″ (1920×1080) WIN10 ABYSS BLUE Backlit Keyboard

Lenovo 3 15ITL6 Core™ i7-1165G7 1TB 8GB 15.6″ (1920×1080) WIN10 ABYSS BLUE Backlit Keyboard
Product type | Notebook |
Product color | Blue |
Form factor | Clamshell |
Color name | Abyss Blue |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1165G7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 4 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | HDD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 5400 RPM |
HDD size | 2.5″ |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | English |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Operating system language | English |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.5 h |
Fast charging | Y |
AC adapter power | 65 W |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000″ (3048 m) |
Certification | ErP Lot 3 RoHS compliant |
Weight | 3.64 lbs (1.65 kg) |
Width | 14.1″ (359.2 mm) |
Depth | 9.31″ (236.5 mm) |
Height | 0.783″ (19.9 mm) |
Lenovo 5 15IIL05 Core™ i5-1035G1 1.0GHz 512GB SSD 8GB 15.6″ (1920×1080) WIN10 GRAPHITE GRAY Backlit Keyboard

Lenovo 5 15IIL05 Core™ i5-1035G1 1.0GHz 512GB SSD 8GB 15.6″ (1920×1080) WIN10 GRAPHITE GRAY Backlit Keyboard
Brand | Lenovo |
Series | Lenovo Ideapad |
Screen Size | 15.6 Inches |
Hard Disk Size | 512 GB SSD |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
CPU Speed | 1 GHz |
Hard Disk Description | SSD |
Resolution | 1080p |
MORE SPECS INFO
Product type | Notebook |
Product color | Gray |
Form factor | Clamshell |
Color name | Platinum Grey |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor cache | 6 MB |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | N |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 11 h |
AC adapter power | 65 W |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | ErP lot3 |
