Product Carousel Tabs
DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″
DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | N |
Panel type | OLED |
HD type | 4K Ultra HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Pixel density | 282 ppi |
RGB color space | DCI-P3 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 100000:1 |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3281 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Killer Wireless-AX 1650 |
WLAN controller manufacturer | Killer |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Mini DisplayPorts quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 86 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 13.35 V |
Battery weight | 12 oz (340 g) |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.31 A |
AC adapter output voltage | 19.5 V |
Password protection | Y |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 5.64 lbs (2.56 kg) |
Width | 14.1″ (357.2 mm) |
Depth | 10.5″ (267.7 mm) |
Height (front) | 0.72″ (1.83 cm) |
Height (rear) | 0.74″ (1.88 cm) |
Cables included | AC |
HP 15T-DW300 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″ (1366X768) TOUCHSCREEN WIN11 SILVER
HP 15T-DW300 Core™ i5-1135G7 2.4GHz Ram 8GB Hard 256GB SSD 15.6″ (1366X768) TOUCHSCREEN WIN11 SILVER
Core™ i5-1135G7 2.4GHz
Ram 8GB
Hard 256GB SSD
15.6″ (1366×768)
TOUCHSCREEN
Backlit
WIN 11
Silver
DELL Inspiron 5593 Core™ i7-1065G7 1.3GHz 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN BT WIN10 Webcam Backlit Keyboard SILVER
DELL Inspiron 5593 Core™ i7-1065G7 1.3GHz 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN BT WIN10 Webcam Backlit Keyboard SILVER
Brand Dell
Model Name Inspiron 5593
Best For Study
Display Size 15.6 Inch
Dimensions 363.9 x 249 x 19.9 mm
Hard Capacity 1 TB
Internal Memory 1TB+256GB SSD
Hard Drive Type HDD + SSD
Processor Manufacturer Intel
Processor Type i7-1065G7
Number of Processor Core Quad Core
Processor Speed 1.3 GHz
Processor Speed Up to 3.90GHz
RAM 8 GB
Ram Type DDR4
Operating System Type Ubuntu
Battery Capacity 42Whr
USB Ports 4
HDMI Ports 1
Keyboard Language Unidentified
Ethernet Yes
Audio Output Yes
Resolution in Numbers 1920×1080
Resolution Type FHD
Graphic Card NVIDIA
Graphics Card Type GeForce MX230
Graphics Card Capacity 4GB
Numeric Keypad Yes
Touch Screen No
Web Cam Yes
DELL Inspiron 3520 Core™ i7-1255U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 CARBON BLACK Backlit
DELL Inspiron 3520 Core™ i7-1255U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 CARBON BLACK Backlit
Product Specifications:
Processor: 12th Gen Intel Core i7-1255U (12MB cache, 10 cores, 12 threads, up to 4.7GHz Turbo)
Operating System: Windows 11 Home English
Memory: 16GB (2×8) DDR4 2666MHz
Hard Drive: 512GB M.2 PCIe NVMe SSD
Keyboard: Backlit Keyboard, English
Display: 15.6” FHD (1920×1080) 120Hz, WVA, Non-Touch, Anti-Glare, 250 nits, Narrow Boarder, LED-backlit
Wireless: Intel Wi-Fi 6 2×2 + BT 5.2
Graphics: Intel Iris Xe Graphics
Battery: 4-cell 54Wh Integrated
MACBOOK Air 13.6″ MGN63ZS/A M1 Ram 8GB Hard 256GB SSD Space Grey
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.3 Inches |
Color | Space Gray |
Hard Disk Size | 256 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Special Feature | Backlit Keyboard |
Graphics Card Description | Integrated |
MACBOOK Air 13.6″ MLXW3LL/A M2 Ram 8GB Hard 256GB SSD Space Grey
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.6 Inches |
Color | Space Gray |
Hard Disk Size | 256 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Special Feature | Backlit Keyboard |
Graphics Card Description | Integrated |
Lenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Lenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Product type | Hybrid (2-in-1) |
Product color | Platinum |
Form factor | Convertible (Folder) |
Housing material | Aluminum |
Display diagonal | 13.9″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Y |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Display brightness | 300 cd/m² |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor generation | 8th gen Intel® Core™ i7 |
Processor boost frequency | 4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Motherboard chipset | Intel SoC |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Audio system | Dolby Advanced Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | JBL |
Speaker power | 2 W |
Built-in microphone | Y |
Audio decoders | Dolby Audio Premium |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | N |
Bluetooth version | 4.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Microphone in | N |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Ambient light sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | N |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122589 |
Conflict-Free processor | Y |
Battery capacity (Watt-hours) | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 15.5 h |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | Supervisor, User |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.02 lbs (1.37 kg) |
Width | 12.7″ (323 mm) |
Depth | 8.8″ (223.5 mm) |
Height | 0.549″ (13.9 mm) |
Manual | Y |
Power cord included | Y |
AC adapter included | Y |
LightScribe | N |
3D | N |
TV tuner integrated | N |
Products Carousel
Television Entertainment
-
Acer/Asus/MSI, Asus, Core i7, Gaming, Gaming Series
ASUS Zephyrus G16 -GU603® Core™ i7-13700H Ram 16GB Hard 512GB SSD 16″
₨410,000.00₨430,000.00 -
Alienware, Core i7, Dell, Gaming, Gaming Series
DELL Alienware M15 GAMING Core™ i7-8750H 4.1GHz 512GB SSD 16GB 15.6″
₨330,000.00₨350,000.00 -
12th Generation Laptops, 15 inch, Core i7, Dell, G-series, Gaming, Gaming Series
DELL G15 5520 GAMING Core™ i7-12700H 512GB SSD 16GB 15.6″
₨415,000.00₨435,000.00
-
Core i7, Dell, G-series, Gaming, Gaming Series
DELL G15 5530 GAMING Core™ i7-13650H Ram 8GB Hard 1TB HDD 15.6″
₨395,000.00₨410,000.00 -
10th Generation Laptops, Core i7, Dell, G-series, Gaming, Gaming Series
DELL G7 7500 GAMING Core™ i7-10750H 2.6GHz 1TB SSD 16GB 15.6″
₨330,000.00₨365,000.00
-
Core i9, Dell, XPS
DELL XPS 15 9510 Core™ i9-11900H 2.5GHz 1TB SSD 16GB 15.6″
₨615,000.00₨635,000.00
-
14/15 Series, Core i5, HP, Notebook
HP 15-dw3005wm Core™ i5-1135G7 2.4GHz 512GB SSD 8GB 15.6″
₨140,000.00₨145,000.00
Music
Trending Products
Bestsellers
Top Categories this Month
Recently Viewed
Lenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Lenovo Yoga 920-13IKB 2-IN-1 Core™ i7-8550U 1.8GHz 512GB SSD 16GB 13.9″ (1920×1080) TOUCHSCREEN BT WIN10 PLATINUM Backlit
Product type | Hybrid (2-in-1) |
Product color | Platinum |
Form factor | Convertible (Folder) |
Housing material | Aluminum |
Display diagonal | 13.9″ |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Y |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Display brightness | 300 cd/m² |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor generation | 8th gen Intel® Core™ i7 |
Processor boost frequency | 4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Motherboard chipset | Intel SoC |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Audio system | Dolby Advanced Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | JBL |
Speaker power | 2 W |
Built-in microphone | Y |
Audio decoders | Dolby Audio Premium |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | N |
Bluetooth version | 4.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Microphone in | N |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Ambient light sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | N |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122589 |
Conflict-Free processor | Y |
Battery capacity (Watt-hours) | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 15.5 h |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | Supervisor, User |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.02 lbs (1.37 kg) |
Width | 12.7″ (323 mm) |
Depth | 8.8″ (223.5 mm) |
Height | 0.549″ (13.9 mm) |
Manual | Y |
Power cord included | Y |
AC adapter included | Y |
LightScribe | N |
3D | N |
TV tuner integrated | N |